Kisaran Harga (ribuan) | : | Rp. 2050 - 2100 |
STANDARD SPECIFICATION | ||
Network | : | HSDPA/HSUPA, WCDMA 900/2100, GSM/EDGE 850/900/1800/1900 |
Internal memory | : | 50 MB |
External memory | : | Up to 16 GB |
Integrated Digital Camera | : | 3.2 MP With Full Focus LED Flash and tombol khusus kamera. Second camera for Video Call |
Integrated Video Recorder | : | Yes |
Connectivity | : | GPS/AGPS terintegrasi, Bluetooth 2.0,USB. 2.55 mm AV Connector |
Contact / Phonebook | : | dynamic memory |
3G | : | Yes 3.5 G |
GPS | : | Yes |
Integrated FM Radio | : | Yes with visual radio |
Integrated Music Player | : | Yes |
BASIC PARAMETER | ||
Internal battery | : | BL-5CT (1050 mAh) |
Talktime | : | GSM 7 jam, WCDMA 4 jam (maks) |
Standby time | : | GSM 400 jam, WCDMA 400 jam (maks) |
Dimension | : | 112 x 46 x 12.6mm |
Weight / Volume | : | 80g / 56 cc |
DISPLAY | ||
Colours | : | 16.7 million colours |
Size | : | 2.2” QVGA, 240 X 320 pixels |
RINGTONES | ||
Type | : | MP3, MP4, AAC & eAAC+, WMA, download progresif dr music player |
SERVICE ENABLERS | ||
Operating System | : | Series 60 release 3.2.3 |
Wi-Fi | : | No |
Data Bearer | : | EDGE,GPRS |
Browser | : | HTML, XHTML, TTP, TCP/IP, WAP, Nokia Mobile Search |
PERSONAL INFORMATION MANAGEMENT | ||
Calendar | : | Yes |
To-do list | : | Yes |
Notes | : | Yes |
OTHER FEATURES | ||
: | IMAP4, POP3, SMTP | |
SMS / MMS | : | Yes / Yes |
Integrated Handsfree | : | Yes |
Mandarin/Chinesse | : | No |
Sales Package | : | Nokia High Efficiency Charger AC-8 Battere BL 5-CT Nokia 1 GB microSD Card MU-22 (Telah dibundel bersama peta & lisensi) Nokia Stereo WH-101 Nokia Connectivity Cable CA-101D (Micro USB Versi yg lbh Pendek) User Guide DVD dengan Ovi Suite |
Pages
▼
Fitur Dan Spesifikasi NOKIA 6730 Classic
Fitur NOKIA 6730 Classic,Spesifikasi NOKIA 6730 Classic,fitur dan spesifikasi NOKIA 6730 Classic,Harga NOKIA 6730 Classic,Sorftware NOKIA 6730 Classic,Aplikasi dan Game NOKIA 6730 Classic.