Key Selling Point | : |
|
Promosi | : | |
Kisaran Harga (ribuan) | : | Rp. 1800 - 1850 |
STANDARD SPECIFICATION | ||
Network | : | Dual band 900/2100 WCDMA dan 850/1900 WCDMA |
Internal memory | : | Memori internal dinamis 70 MB |
External memory | : | Slot kartu memori microSD dengan hot swap, maks. 16 GB |
Integrated Digital Camera | : | Kamera 2 megapiksel,Zoom digital 3x |
Integrated Video Recorder | : | Yes,WAV (normal), AMR (MMS), AAC/MP4 (kualitas tinggi) |
Connectivity | : | Konektor micro-USB, USB 2.0 berkecepatan tinggi,Konektor AV Nokia 3,5 mm |
Contact / Phonebook | : | Dynamic memory |
3G | : | Yes |
GPS | : | Yes |
Integrated FM Radio | : | Radio FM |
Integrated Music Player | : | MP3, MP4, AAC, eAAC+, WMA |
BASIC PARAMETER | ||
Internal battery | : | Baterai standar Li-lon BL-5J 1320 mAh |
Talktime | : | Sampai GSM 7 jam/ sampai WCDMA 4 jam 18 menit |
Standby time | : | Sampai GSM 438 jam/WCDMA 458 jam |
Dimension | : | 111 x 51,7 x 14,5/15,5 mm |
Weight / Volume | : | 115 g/ 83 cc |
DISPLAY | ||
Colours | : | Hingga 16,7 juta warna |
Size | : | 3,2",640 x 360 piksel (nHD) |
RINGTONES | ||
Type | : | 3D, polifonik 64 nada, nada dering mp3 dan video |
SERVICE ENABLERS | ||
Operating System | : | Symbian OS versi 9.4 |
Wi-Fi | : | No |
Data Bearer | : | GPRS/EGPRS/WCDMA/HSDPA |
Browser | : | HTML, XHTML, WML |
PERSONAL INFORMATION MANAGEMENT | ||
Calendar | : | Yes |
To-do list | : | Yes |
Notes | : | Yes |
OTHER FEATURES | ||
: | IMAP, POP, SMTP | |
SMS / MMS | : | Yes / Yes |
Integrated Handsfree | : | Yes |
Mandarin/Chinesse | : | |
Sales Package | : | Nokia 5230 Pengisi Daya Baterai (AC-8) Nokia Berefisiensi Tinggi Baterai (BL-5J) Nokia Stereo Headset (WH-102) Nokia Plectrum Stylus CP-306 Panduan Pengguna |
Fitur NOKIA 5230 XPress Music
Label:
Nokia
Fitur Nokia 5230 XPress Music,Spesifikasi Nokia 5230 XPress Music,Harga Nokia 5230 XPress Music,Sorftware Nokia 5230 XPress Music,fitur dan sfesifikasi Nokia 5230 XPress Music,Aplikasi dan Game Nokai 5230 XPress Music.