Kisaran Harga (ribuan) | : | Rp. 2400 - 2450 |
STANDARD SPECIFICATION | ||
Network | : | Quad-band EGSM 850/900/1800/ 1900,Dual-band WCDMA/HSDPA 900/2100, |
Internal memory | : | Up to 120 MB internal dynamic memory |
External memory | : | microSD memory card slot, hot swappable, max. 8 GB |
Integrated Digital Camera | : | 3.2 megapixel camera,4x digital zoom |
Integrated Video Recorder | : | Yes |
Connectivity | : | Bluetooth version 2.0,Micro USB with mass storage class support, USB 2.0,2.5 mm AV connector |
Contact / Phonebook | : | Dynamic memory |
3G | : | Yes |
GPS | : | Yes |
Integrated FM Radio | : | Yes |
Integrated Music Player | : | Yes |
BASIC PARAMETER | ||
Internal battery | : | BP-4L 1500 mAh Li-Polymer battery |
Talktime | : | GSM up to 5 h/WCDMA up to 4 h |
Standby time | : | GSM up to 500 h/WCDMA up to 500 h |
Dimension | : | 97.6 x 58 x 15.6 mm |
Weight / Volume | : | 124.3 g/78.5 cc |
DISPLAY | ||
Colours | : | Up to 16 million colours |
Size | : | 2.4",240 x 320 pixels |
RINGTONES | ||
Type | : | mp3, aac, 64-tone polyphonic (25 built-in tones) |
SERVICE ENABLERS | ||
Operating System | : | Symbian OS version 9.3 |
Wi-Fi | : | No |
Data Bearer | : | GPRS,EDGE,HSCSD, |
Browser | : | XHTML browser over HTTP/TCP/IP stack/HTTP, WAP 2.0 |
PERSONAL INFORMATION MANAGEMENT | ||
Calendar | : | Yes |
To-do list | : | Yes |
Notes | : | Yes |
OTHER FEATURES | ||
: | IMAP, POP, SMTP | |
SMS / MMS | : | Yes / Yes |
Integrated Handsfree | : | Yes |
Mandarin/Chinesse | : | No |
Sales Package | : | Nokia 6760 slide Nokia High Efficiency Charger (AC-8) Nokia Battery (BP-4L) Nokia Stereo Headset (WH-101) Nokia 2 GB microSD Card (MU-37) Nokia Connectivity Cable (CA-101D) |
Fitur Dan Spesifikasi NOKIA 6760 Slide
Label:
Nokia
Fitur NOKIA 6760 SLIDE,Spesifikasi NOKIA 6760 SLIDE,fitur dan spesifikasi NOKIA 6760 SLIDE,Harga NOKIA 6760 SLIDE,Sorftware NOKIA 6760 SLIDE,Aplikasi dan Game NOKIA 6760 SLIDE.