Key Selling Point | : | * Video & Audio Streaming * Movie Director * Wallet |
Promosi | : | |
Kisaran Harga (ribuan) | : | Rp. 0 - 0 |
STANDARD SPECIFICATION | ||
Network | : | Triband GSM |
Internal memory | : | 8MB |
External memory | : | 128MB RS-MMC |
Integrated Digital Camera | : | 1MP, 4x digital zoom |
Integrated Video Recorder | : | Up to 10 minutes |
Connectivity | : | Bluetooth, CA-53 |
Contact / Phonebook | : | Up to 500 entries |
3G | : | No |
GPS | : | |
Integrated FM Radio | : | No |
Integrated Music Player | : | Yes |
BASIC PARAMETER | ||
Internal battery | : | BL-5C Li-Ion |
Talktime | : | Up to 3hours |
Standby time | : | Up to 250hours |
Dimension | : | 108.6 x 53 x 18.7 mm |
Weight / Volume | : | 118g / 93cc |
DISPLAY | ||
Colours | : | 65.536 colors |
Size | : | 176 x 208 pixels |
RINGTONES | ||
Type | : | Polyphonic,MIDI, MP3, AAC |
SERVICE ENABLERS | ||
Operating System | : | Symbian OS |
Wi-Fi | : | No |
Data Bearer | : | GPRS |
Browser | : | WAP 2.0, xHTML |
PERSONAL INFORMATION MANAGEMENT | ||
Calendar | : | Yes |
To-do list | : | Yes |
Notes | : | Yes |
OTHER FEATURES | ||
: | POP3, SMTP | |
SMS / MMS | : | Yes / Yes |
Integrated Handsfree | : | Yes |
Mandarin/Chinesse | : | Yes |
Sales Package | : | |
Info Lain | ||
Internal battery | : | |
Bluetooth Handsfree | : | |
Leather Case | : | |
Charger | : | |
Integrated Handsfree | : | |
Data Cable | : | |
Music Speaker | : | |
Memory Card | : | |
Vehicle Acc & others | : |
Fitur Handphone Nokia 7610
Label:
Nokia
Fitur Nokia 7610,Spesifikasi Nokia 7610,Harga Nokia 7610 ,Sorftware Nokia 7610 ,fitur dan sfesifikasi Nokia 7610,Aplikasi dan Game Nokia 7610 .